型式 type |
型號 數值data design 項目item |
SWCL 225 | SWCL 250 | SWCL 285 | SWCL 315 | SWCL 350 | SWCL 390 | |
A | L | 960 | 1010 | 1150 | 1300 | 1420 | 1570 | |
LV | 140 | 140 | 140 | 140 | 200 | 200 | ||
m(kg) | 130 | 185 | 255 | 360 | 510 | 680 | ||
B | L | 630 | 690 | 770 | 870 | 970 | 1090 | |
m(kg) | 100 | 140 | 200 | 280 | 400 | 550 | ||
C | L | 600 | 640 | 720 | 800 | 880 | 1000 | |
m(kg) | 105 | 135 | 200 | 270 | 365 | 940 | ||
Tn(kN·m) | 40 | 56 | 80 | 120 | 160 | 225 | ||
Tf(kN·m) | 20 | 28 | 40 | 58 | 80 | 110 | ||
β(°) | 15 | 15 | 15 | 15 | 15 | 15 | ||
D | 225 | 250 | 285 | 315 | 350 | 390 | ||
Df | 250 | 285 | 315 | 350 | 390 | 435 | ||
D1 | 218 | 245 | 280 | 310 | 345 | 385 | ||
D2(H9) | 140 | 175 | 175 | 220 | 250 | 280 | ||
D3xδ | 180×7.5 | 203×7.5 | 219×9.0 | 245×11 | 273×11.5 | 299×15 | ||
Lm | 150 | 160 | 180 | 200 | 220 | 250 | ||
K | 20 | 20 | 22 | 25 | 28 | 32 | ||
t | 6 | 7 | 7 | 8 | 8 | 10 | ||
n | 8 | 8 | 8 | 10 | 10 | 10 | ||
D(+0.2) | 18.1 | 20.1 | 22.1 | 22.1 | 24.1 | 27.1 | ||
mL(kg) | 3.19 | 3.62 | 4.66 | 6.35 | 7.42 | 10.51 | ||
法 蘭 螺 栓 Flange bolt |
規格size | M18 | M20 | M22 | M22 | M24 | M27 | |
擰緊力矩(N m) Tightening torque |
372 | 526 | 710 | 710 | 906 | 1340 |